Annex C5 24-hour and 1-hour TSP Monitoring Results | ||||||||||||||||
1-hour TSP Monitoring Results | ||||||||||||||||
Station AM1 | ||||||||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | Filter | Compliance with Action Level |
Compliance with Limit Level |
km/h | m/s | ||
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | 0.5 | 0.1 | ||||
01-Dec-12 | 09:10 | 10:10 | Cloudy | 174 | 340 | 500 | Construction work in progress | 20 | <5 | 1808 | 5865 | Y | Y | 1 | 0.3 | |
01-Dec-12 | 10:12 | 11:12 | Cloudy | 174 | 340 | 500 | Construction work in progress | 20 | <5 | 1808 | 5867 | Y | Y | 1.5 | 0.4 | |
01-Dec-12 | 11:14 | 12:14 | Cloudy | 176 | 340 | 500 | Construction work in progress | 20 | <5 | 1808 | 5868 | Y | Y | 2 | 0.6 | |
07-Dec-12 | 10:05 | 11:50 | Fine | 167 | 340 | 500 | Construction work in progress | 18 | <5 | 1808 | 5873 | Y | Y | 1 | 0.3 | |
07-Dec-12 | 11:52 | 12:52 | Fine | 177 | 340 | 500 | Construction work in progress | 18 | <5 | 1808 | 5874 | Y | Y | 1.5 | 0.4 | |
07-Dec-12 | 12:54 | 13:54 | Fine | 171 | 340 | 500 | Construction work in progress | 18 | <5 | 1808 | 5878 | Y | Y | 2 | 0.6 | |
13-Dec-12 | 09:45 | 10:45 | Sunny | 144 | 340 | 500 | Construction work in progress | 20 | <5 | 1808 | 5973 | Y | Y | 5 | 1.4 | |
13-Dec-12 | 10:47 | 11:47 | Sunny | 169 | 340 | 500 | Construction work in progress | 20 | <5 | 1808 | 5974 | Y | Y | 4 | 1.1 | |
13-Dec-12 | 11:49 | 12:49 | Sunny | 156 | 340 | 500 | Construction work in progress | 20 | <5 | 1808 | 5976 | Y | Y | 4.5 | 1.3 | |
19-Dec-12 | 10:00 | 11:00 | Cloudy | 174 | 340 | 500 | Construction work in progress | 25 | <5 | 1808 | 5981 | Y | Y | 5.5 | 1.5 | |
19-Dec-12 | 11:02 | 12:02 | Cloudy | 188 | 340 | 500 | Construction work in progress | 25 | <5 | 1808 | 5982 | Y | Y | 6 | 1.7 | |
19-Dec-12 | 12:04 | 13:04 | Cloudy | 168 | 340 | 500 | Construction work in progress | 25 | <5 | 1808 | 5985 | Y | Y | 6.5 | 1.8 | |
24-Dec-12 | 11:00 | 12:00 | Sunny | 178 | 340 | 500 | Construction work in progress | 15 | <5 | 1808 | 5993 | Y | Y | |||
24-Dec-12 | 12:02 | 13:02 | Sunny | 190 | 340 | 500 | Construction work in progress | 15 | <5 | 1808 | 5989 | Y | Y | |||
24-Dec-12 | 13:04 | 14:04 | Sunny | 193 | 340 | 500 | Construction work in progress | 15 | <5 | 1808 | 5990 | Y | Y | |||
29-Dec-12 | 09:00 | 10:00 | Fine | 183 | 340 | 500 | Construction work in progress | 15 | <5 | 1808 | 6164 | Y | Y | |||
29-Dec-12 | 10:02 | 11:02 | Fine | 189 | 340 | 500 | Construction work in progress | 15 | <5 | 1808 | 6169 | Y | Y | |||
29-Dec-12 | 11:04 | 12:04 | Fine | 199 | 340 | 500 | Construction work in progress | 15 | <5 | 1808 | 6171 | Y | Y | |||
Min. | 144 | 8.5 | 2.4 | |||||||||||||
Max. | 199 | 9 | 2.5 | |||||||||||||
Average | 176 | 9.5 | 2.6 | |||||||||||||
10 | 2.8 | |||||||||||||||
10.5 | 2.9 | |||||||||||||||
11 | 3.1 | |||||||||||||||
* | Wind Speed data is presen | 11.5 | 3.2 | |||||||||||||
Annex C | ||||||||||||||||
1-hour TSP Monitoring Results | 12 | 3.3 | ||||||||||||||
12.5 | 3.5 | |||||||||||||||
Station AM2 | 13 | 3.6 | ||||||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | Filter | Compliance with Action Level |
Compliance with Limit Level |
13.5 | 3.8 | ||
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | 14 | 3.9 | ||||
01-Dec-12 | 09:30 | 10:30 | Cloudy | 129 | 352 | 500 | Construction work in progress | 20 | <5 | 0145 | 5864 | Y | Y | 14.5 | 4.0 | |
01-Dec-12 | 10:32 | 11:32 | Cloudy | 145 | 352 | 500 | Construction work in progress | 20 | <5 | 0145 | 5866 | Y | Y | 15 | 4.2 | |
01-Dec-12 | 11:34 | 12:34 | Cloudy | 164 | 352 | 500 | Construction work in progress | 20 | <5 | 0145 | 5883 | Y | Y | 15.5 | 4.3 | |
07-Dec-12 | 11:05 | 12:05 | Fine | 154 | 352 | 500 | Construction work in progress | 18 | <5 | 0145 | 5871 | Y | Y | 1 | 0.3 | |
07-Dec-12 | 12:07 | 13:07 | Fine | 179 | 352 | 500 | Construction work in progress | 18 | <5 | 0145 | 5872 | Y | Y | 1.5 | 0.4 | |
07-Dec-12 | 13:09 | 14:09 | Fine | 178 | 352 | 500 | Construction work in progress | 18 | <5 | 0145 | 5875 | Y | Y | 2 | 0.6 | |
13-Dec-12 | 10:02 | 11:00 | Sunny | 143 | 352 | 500 | Construction work in progress | 18 | <5 | 0145 | 5972 | Y | Y | 18.5 | 5.1 | |
13-Dec-12 | 11:02 | 12:02 | Sunny | 146 | 352 | 500 | Construction work in progress | 18 | <5 | 0145 | 5975 | Y | Y | 17.5 | 4.9 | |
13-Dec-12 | 12:04 | 13:04 | Sunny | 164 | 352 | 500 | Construction work in progress | 18 | <5 | 0145 | 5977 | Y | Y | 18 | 5.0 | |
19-Dec-12 | 10:15 | 11:15 | Cloudy | 167 | 352 | 500 | Construction work in progress | 15 | <5 | 0145 | 5980 | Y | Y | 19 | 5.3 | |
19-Dec-12 | 11:17 | 12:17 | Cloudy | 187 | 352 | 500 | Construction work in progress | 15 | <5 | 0145 | 5983 | Y | Y | 19.5 | 5.4 | |
19-Dec-12 | 12:19 | 13:19 | Cloudy | 180 | 352 | 500 | Construction work in progress | 15 | <5 | 0145 | 5984 | Y | Y | 20 | 5.6 | |
24-Dec-12 | 11:18 | 12:18 | Sunny | 172 | 352 | 500 | Construction work in progress | 12 | <5 | 0145 | 5992 | Y | Y | |||
24-Dec-12 | 12:20 | 13:20 | Sunny | 187 | 352 | 500 | Construction work in progress | 12 | <5 | 0145 | 5988 | Y | Y | 20.5 | 5.7 | |
24-Dec-12 | 13:22 | 14:22 | Sunny | 157 | 352 | 500 | Construction work in progress | 12 | <5 | 0145 | 5991 | Y | Y | 21 | 5.8 | |
29-Dec-12 | 09:20 | 10:20 | Fine | 172 | 352 | 500 | Construction work in progress | 15 | <5 | 0145 | 6165 | Y | Y | |||
29-Dec-12 | 10:22 | 11:22 | Fine | 165 | 352 | 500 | Construction work in progress | 15 | <5 | 0145 | 6168 | Y | Y | 20.5 | 5.7 | |
29-Dec-12 | 11:24 | 12:24 | Fine | 187 | 352 | 500 | Construction work in progress | 15 | <5 | 0145 | 6176 | Y | Y | 21 | 5.8 | |
Min. | 129 | 22 | 6.1 | |||||||||||||
Max. | 187 | 22.5 | 6.3 | |||||||||||||
Average | 165 | 23 | 6.4 | |||||||||||||
23.5 | 6.5 | |||||||||||||||
24 | 6.7 | |||||||||||||||
24.5 | 6.8 | |||||||||||||||
* | Wind Speed data is presen | 25 | 6.9 | |||||||||||||
Annex D | ||||||||||||||||
1-hour TSP Monitoring Results | ||||||||||||||||
Station AM3 | ||||||||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | Filter | Compliance with Action Level |
Compliance with Limit Level |
||||
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | ||||||
01-Dec-12 | 08:10 | 09:10 | Cloudy | 165 | 355 | 500 | Construction work in progress | 20 | <5 | 0481 | 1733 | Y | Y | |||
01-Dec-12 | 09:12 | 10:12 | Cloudy | 149 | 355 | 500 | Construction work in progress | 20 | <5 | 0481 | 1734 | Y | Y | |||
01-Dec-12 | 10:14 | 11:14 | Cloudy | 141 | 355 | 500 | Construction work in progress | 20 | <5 | 0481 | 1735 | Y | Y | |||
07-Dec-12 | 11:52 | 12:52 | Fine | 128 | 355 | 500 | Construction work in progress | 18 | <5 | 0481 | 1737 | Y | Y | 1 | 0.3 | |
07-Dec-12 | 12:54 | 13:54 | Fine | 141 | 355 | 500 | Construction work in progress | 18 | <5 | 0481 | 1738 | Y | Y | 1.5 | 0.4 | |
07-Dec-12 | 13:56 | 14:56 | Fine | 145 | 355 | 500 | Construction work in progress | 18 | <5 | 0481 | 1739 | Y | Y | 2 | 0.6 | |
13-Dec-12 | 08:10 | 09:10 | Sunny | 134 | 355 | 500 | Construction work in progress | 18 | <5 | 0481 | 1740 | Y | Y | |||
13-Dec-12 | 09:12 | 10:12 | Sunny | 141 | 355 | 500 | Construction work in progress | 18 | <5 | 0481 | 1741 | Y | Y | |||
13-Dec-12 | 10:15 | 11:15 | Sunny | 126 | 355 | 500 | Construction work in progress | 18 | <5 | 0481 | 1743 | Y | Y | |||
19-Dec-12 | 12:00 | 13:00 | Cloudy | 149 | 355 | 500 | Construction work in progress | 15 | <5 | 0481 | 1744 | Y | Y | |||
19-Dec-12 | 13:02 | 14:02 | Cloudy | 117 | 355 | 500 | Construction work in progress | 15 | <5 | 0481 | 1745 | Y | Y | |||
19-Dec-12 | 14:04 | 15:04 | Cloudy | 102 | 355 | 500 | Construction work in progress | 15 | <5 | 0481 | 1746 | Y | Y | |||
24-Dec-12 | 08:20 | 09:20 | Sunny | 136 | 355 | 500 | Construction work in progress | 12 | <5 | 0481 | 1748 | Y | Y | |||
24-Dec-12 | 09:22 | 10:22 | Sunny | 121 | 355 | 500 | Construction work in progress | 12 | <5 | 0481 | 1749 | Y | Y | |||
24-Dec-12 | 10:24 | 11:24 | Sunny | 117 | 355 | 500 | Construction work in progress | 12 | <5 | 0481 | 1761 | Y | Y | |||
Min. | 102 | |||||||||||||||
Max. | 165 | |||||||||||||||
Average | 134 | |||||||||||||||
* | Wind Speed data is presen | |||||||||||||||
Annex E | ||||||||||||||||
1-hour TSP Monitoring Results | ||||||||||||||||
Station AM4_2 | ||||||||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | Filter | Compliance with Action Level |
Compliance with Limit Level |
||||
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | ||||||
01-Dec-12 | 11:50 | 12:50 | Cloudy | 137 | 352 | 500 | Construction work in progress | 20 | <5 | 9315 | 1723 | Y | Y | |||
01-Dec-12 | 12:52 | 13:52 | Cloudy | 192 | 352 | 500 | Construction work in progress | 20 | <5 | 9315 | 1724 | Y | Y | |||
01-Dec-12 | 13:54 | 14:54 | Cloudy | 125 | 352 | 500 | Construction work in progress | 20 | <5 | 9315 | 1726 | Y | Y | |||
07-Dec-12 | 08:00 | 09:00 | Fine | 211 | 352 | 500 | Construction work in progress | 18 | <5 | 9315 | 1717 | Y | Y | 1 | 0.3 | |
07-Dec-12 | 09:02 | 10:02 | Fine | 171 | 352 | 500 | Construction work in progress | 18 | <5 | 9315 | 1729 | Y | Y | 1.5 | 0.4 | |
07-Dec-12 | 10:04 | 11:04 | Fine | 215 | 352 | 500 | Construction work in progress | 18 | <5 | 9315 | 1730 | Y | Y | 2 | 0.6 | |
13-Dec-12 | 12:00 | 13:00 | Sunny | 110 | 352 | 500 | Construction work in progress | 18 | <5 | 9315 | 1751 | #REF! | #REF! | |||
13-Dec-12 | 13:02 | 14:02 | Sunny | 116 | 352 | 500 | Construction work in progress | 18 | <5 | 9315 | 1752 | #REF! | #REF! | |||
13-Dec-12 | 14:05 | 15:05 | Sunny | 134 | 352 | 500 | Construction work in progress | 18 | <5 | 9315 | 1754 | #REF! | #REF! | |||
19-Dec-12 | 08:03 | 09:03 | Cloudy | 200 | 352 | 500 | Construction work in progress | 15 | <5 | 9315 | 1756 | Y | Y | |||
19-Dec-12 | 09:05 | 10:05 | Cloudy | 248 | 352 | 500 | Construction work in progress | 15 | <5 | 9315 | 1757 | Y | Y | |||
19-Dec-12 | 10:07 | 11:07 | Cloudy | 235 | 352 | 500 | Construction work in progress | 15 | <5 | 9315 | 1758 | Y | Y | |||
24-Dec-12 | 12:10 | 13:10 | Sunny | 241 | 352 | 500 | Construction work in progress | 12 | <5 | 9315 | 1759 | Y | Y | |||
24-Dec-12 | 13:12 | 14:12 | Sunny | 194 | 352 | 500 | Construction work in progress | 12 | <5 | 9315 | 1760 | Y | Y | |||
24-Dec-12 | 14:15 | 15:15 | Sunny | 246 | 352 | 500 | Construction work in progress | 12 | <5 | 9315 | 1772 | Y | Y | |||
Min. | 110 | |||||||||||||||
Max. | 248 | |||||||||||||||
Average | 185 | |||||||||||||||
* | Please refer to Wind Speed Data in EM&A Report | |||||||||||||||
Annex F | ||||||||||||||||
1-hour TSP Monitoring Results | ||||||||||||||||
Station AM5 | ||||||||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | Filter | Compliance with Action Level |
Compliance with Limit Level |
||||
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | ||||||
03-Dec-12 | 14:35 | 15:35 | Cloudy | 330 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1278 | Y | Y | |||
03-Dec-12 | 15:45 | 16:45 | Cloudy | 83 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1279 | Y | Y | |||
03-Dec-12 | 16:50 | 17:50 | Cloudy | 83 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1280 | Y | Y | |||
06-Dec-12 | 14:40 | 15:40 | Cloudy | 93 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1291 | Y | Y | |||
06-Dec-12 | 15:50 | 16:50 | Cloudy | 80 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1292 | Y | Y | |||
06-Dec-12 | 17:00 | 18:00 | Cloudy | 83 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1293 | Y | Y | |||
12-Dec-12 | 09:20 | 10:20 | Cloudy | 86 | 331.9 | 500 | Rock out | 18 | <5 | Western Wholesale Food Market | 1291 | Y | Y | |||
12-Dec-12 | 10:26 | 11:26 | Cloudy | 88 | 331.9 | 500 | Rock out | 18 | <5 | Western Wholesale Food Market | 1292 | Y | Y | |||
12-Dec-12 | 11:32 | 12:32 | Cloudy | 95 | 331.9 | 500 | Rock out | 18 | <5 | Western Wholesale Food Market | 1293 | Y | Y | |||
18-Dec-12 | 08:00 | 09:00 | Cloudy | 244 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1305 | Y | Y | |||
18-Dec-12 | 13:47 | 14:47 | Cloudy | 212 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1308 | Y | Y | |||
18-Dec-12 | 15:00 | 16:00 | Cloudy | 49 | 331.9 | 500 | Rock out | 17 | <5 | Western Wholesale Food Market | 1307 | Y | Y | |||
24-Dec-12 | 10:20 | 11:20 | Cloudy | 107 | 331.9 | 500 | Rock out | 13 | <5 | Western Wholesale Food Market | 1312 | Y | Y | |||
24-Dec-12 | 11:27 | 12:27 | Cloudy | 85 | 331.9 | 500 | Rock out | 13 | <5 | Western Wholesale Food Market | 1313 | Y | Y | |||
24-Dec-12 | 13:00 | 14:00 | Cloudy | 98 | 331.9 | 500 | Rock out | 13 | <5 | Western Wholesale Food Market | 1314 | Y | Y | |||
28-Dec-12 | 08:00 | 09:00 | Fine | 145 | 331.9 | 500 | Rock out | 20 | <5 | Western Wholesale Food Market | 1319 | Y | Y | |||
28-Dec-12 | 10:00 | 11:00 | Fine | 82 | 331.9 | 500 | Rock out | 20 | <5 | Western Wholesale Food Market | 1320 | Y | Y | |||
28-Dec-12 | 11:05 | 12:05 | Fine | 73 | 331.9 | 500 | Rock out | 20 | <5 | Western Wholesale Food Market | 1321 | Y | Y | |||
Min. | 49 | |||||||||||||||
Max. | 330 | |||||||||||||||
Average | 118 | |||||||||||||||
* | Please refer to Wind Speed Data in EM&A Report | |||||||||||||||
Annex G | ||||||||||||||||
1-hour TSP Monitoring Results | ||||||||||||||||
Station AM6 | ||||||||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | Filter | Compliance with Action Level |
Compliance with Limit Level |
||||
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | ID | ||||||
04-Dec-12 | 13:30 | 14:30 | Cloudy | 185 | 346 | 500 | Construction work in progress | 18 | <5 | 1254 | 5732 | Y | Y | |||
04-Dec-12 | 14:32 | 15:43 | Cloudy | 192 | 346 | 500 | Construction work in progress | 18 | <5 | 1254 | 5733 | Y | Y | |||
04-Dec-12 | 15:34 | 16:34 | Cloudy | 172 | 346 | 500 | Construction work in progress | 18 | <5 | 1254 | 5734 | Y | Y | |||
10-Dec-12 | 13:50 | 14:50 | Sunny | 194 | 346 | 500 | Construction work in progress | 19 | <5 | 1254 | 5736 | Y | Y | |||
10-Dec-12 | 14:52 | 15:52 | Sunny | 181 | 346 | 500 | Construction work in progress | 19 | <5 | 1254 | 5737 | Y | Y | |||
10-Dec-12 | 15:54 | 16:54 | Sunny | 179 | 346 | 500 | Construction work in progress | 19 | <5 | 1254 | 5738 | Y | Y | |||
14-Dec-12 | 13:00 | 14:00 | Sunny | 179 | 346 | 500 | Construction work in progress | 22 | <5 | 1254 | 5740 | |||||
14-Dec-12 | 14:02 | 15:02 | Sunny | 161 | 346 | 500 | Construction work in progress | 22 | <5 | 1254 | 5741 | |||||
14-Dec-12 | 15:04 | 16:04 | Sunny | 169 | 346 | 500 | Construction work in progress | 22 | <5 | 1254 | 5742 | |||||
20-Dec-12 | 13:50 | 14:50 | Cloudy | 179 | 346 | 500 | Construction work in progress | 18 | <5 | 1254 | 5744 | Y | Y | |||
20-Dec-12 | 14:52 | 15:52 | Cloudy | 185 | 346 | 500 | Construction work in progress | 18 | <5 | 1254 | 5745 | Y | Y | |||
20-Dec-12 | 15:54 | 16:54 | Cloudy | 171 | 346 | 500 | Construction work in progress | 18 | <5 | 1254 | 5746 | Y | Y | |||
24-Dec-12 | 13:00 | 14:00 | Sunny | 186 | 346 | 500 | Construction work in progress | 13 | <5 | 1254 | 5954 | Y | Y | |||
24-Dec-12 | 14:02 | 15:02 | Sunny | 194 | 346 | 500 | Construction work in progress | 13 | <5 | 1254 | 5955 | Y | Y | |||
24-Dec-12 | 15:04 | 16:04 | Sunny | 171 | 346 | 500 | Construction work in progress | 13 | <5 | 1254 | 5956 | Y | Y | |||
28-Dec-12 | 11:04 | 12:04 | Sunny | 196 | 346 | 500 | Construction work in progress | 19 | <5 | 1254 | 5960 | Y | Y | |||
28-Dec-12 | 10:02 | 11:02 | Sunny | 190 | 346 | 500 | Construction work in progress | 19 | <5 | 1254 | 5959 | Y | Y | |||
28-Dec-12 | 09:00 | 10:00 | Sunny | 182 | 346 | 500 | Construction work in progress | 19 | <5 | 1254 | 5958 | Y | Y | |||
Min. | 161 | |||||||||||||||
Max. | 196 | |||||||||||||||
Average | 181 | |||||||||||||||
* | Please refer to Wind Speed Data in EM&A Report | |||||||||||||||